Get your digital card immediately
No enrollment or annual fees
ANA Mileage Club Card
Earn more miles for your money
With credit function
ANA Card
Information on arrivals and departures new, resumed and suspended international routes operated by the ANA GROUP are listed below.
Current information as of August 20, 2026 (JST).
Flight schedules and aircraft are subject to change.
Flights and schedules are subject to government approval.
Current information as of August 20, 2026 (JST).
Current information as of August 20, 2026 (JST).
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Los Angeles | NH6 | Operated daily |
| Los Angeles⇒Narita | NH5 | Operated daily |
| Haneda⇒Los Angeles | NH126 | Operated daily |
| NH106 | Operated daily | |
| Los Angeles⇒Haneda | NH125 | Operated daily *Excluding November 1, 2026 |
| NH105 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒San Francisco | NH8 | Operated daily |
| San Francisco⇒Narita | NH7 | Operated daily |
| Haneda⇒San Francisco | NH108 | Operated daily |
| San Francisco⇒Haneda | NH107 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Seattle | NH118 | Operated daily |
| Seattle⇒Haneda | NH117 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Washington, D.C. | NH102 | Operated daily |
| Washington, D.C.⇒Haneda | NH101 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒New York | NH110 | Operated daily |
| NH160 | Operated daily | |
| New York⇒Haneda | NH109 | Operated daily |
| NH159 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Houston | NH114 | Operated daily |
| Houston⇒Haneda | NH113 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Chicago | NH12 | Operated daily |
| Chicago⇒Narita | NH11 | Operated daily |
| Haneda⇒Chicago | NH112 | Operated daily |
| Chicago⇒Haneda | NH111 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Vancouver | NH116 | Operated daily |
| Vancouver⇒Haneda | NH115 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Mexico City | NH180 | Operated daily |
| Mexico City⇒Narita | NH179 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Honolulu | NH182 | (2026) October 25–November 5: Tue, Fri, Sun November 6–November 20: Operated daily November 21–December 16: Tue, Fri, Sun December 17–December 31: Operated daily (2027) January 1–January 10: Operated daily January 11–March 18: Tue, Fri, Sun March 19–March 26: Operated daily March 27–Mid-April: Tue, Fri, Sun |
| NH184 | Operated daily | |
| Honolulu⇒Narita | NH181 | (2026) October 25–November 5: Tue, Fri, Sun November 6–November 20: Operated daily November 21–December 16: Tue, Fri, Sun December 17–December 31: Operated daily (2027) January 1–January 10: Operated daily January 11–March 18: Tue, Fri, Sun March 19–March 26: Operated daily March 27–Mid-April: Tue, Fri, Sun |
| NH183 | Operated daily | |
| Haneda⇒Honolulu | NH186 | Operated daily |
| Honolulu⇒Haneda | NH185 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Los Angeles | NH6 | Operated daily |
| Los Angeles⇒Narita | NH5 | Operated daily |
| Haneda⇒Los Angeles | NH126 | Operated daily |
| NH106 | Operated daily | |
| Los Angeles⇒Haneda | NH125 | Operated daily |
| NH1905 | Operated on March 29, August 31, 2026 | |
| NH105 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒San Francisco | NH8 | Operated daily |
| San Francisco⇒Narita | NH7 | Operated daily |
| Haneda⇒San Francisco | NH108 | Operated daily |
| San Francisco⇒Haneda | NH107 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Seattle | NH118 | Operated daily |
| Seattle⇒Haneda | NH117 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Washington, D.C. | NH102 | Operated daily |
| Washington, D.C.⇒Haneda | NH101 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒New York | NH110 | Operated daily |
| NH160 | Operated daily | |
| New York⇒Haneda | NH109 | Operated daily |
| NH159 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Houston | NH114 | Operated daily |
| Houston⇒Haneda | NH113 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Chicago | NH12 | Operated daily |
| Chicago⇒Narita | NH11 | Operated daily |
| Haneda⇒Chicago | NH112 | Operated daily |
| Chicago⇒Haneda | NH111 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Vancouver | NH136 | Between June 5 and August 31, 2026: Operated daily |
| Vancouver⇒Narita | NH135 | Between June 5 and August 31, 2026: Operated daily |
| Haneda⇒Vancouver | NH116 | Operated daily |
| Vancouver⇒Haneda | NH115 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Mexico City | NH180 | Operated daily |
| Mexico City⇒Narita | NH179 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Honolulu | NH182 | Operated daily *Between May 11 and July 16, September 2 and October 24, 2026: Tue, Fri, Sun *May. 14 - May. 20, Sep. 19 - Sep. 30: Irregular schedule. Operated on May. 14, May. 18, May. 20, Sep. 19, Sep. 24, Sep. 26, Sep. 28, Sep. 30 |
| NH184 | Operated daily | |
| Honolulu⇒Narita | NH181 | Operated daily *Between May 11 and July 16, September 2 and October 24, 2026: Tue, Fri, Sun *May. 14 - May. 20, Sep. 19 - Sep. 30: Irregular schedule. Operated on May. 14, May. 18, May. 20, Sep. 19, Sep. 24, Sep. 26, Sep. 28, Sep. 30 |
| NH183 | Operated daily | |
| Haneda⇒Honolulu | NH186 | Operated daily |
| Honolulu⇒Haneda | NH185 | Operated daily |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Narita=New York | NH10/NH9 | October 25, 2026 to March 27, 2027 |
| Narita=Seattle | NH178/NH177 | October 25, 2026 to March 27, 2027 |
| Narita=Washington, D.C. | NH2/NH1 | October 25, 2026 to March 27, 2027 |
| Narita=Houston | NH174/NH173 | October 25, 2026 to March 27, 2027 |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Narita=New York | NH10/NH9 | March 29 to October 24, 2026 |
| Narita=Seattle | NH178/NH177 | March 29 to October 24, 2026 |
| Narita=Washington, D.C. | NH2/NH1 | March 29 to October 24, 2026 |
| Narita=Houston | NH174/NH173 | March 29 to October 24, 2026 |
The symbol "⇒" indicates the destination.
| Route | Flight Number | Period |
|---|---|---|
| Haneda⇒San Jose | NH120 | Route launch postponed* |
| San Jose⇒Haneda | NH119 | Route launch postponed* |
The launch of this service has been postponed. A further announcement will be made once details are confirmed.
In light of the situation in Ukraine, we will cancel some of our flights. The flights that we will operate may take different routes and require more time than usual. In this instance, we may need to change the departure/arrival time and even fly via another airport.
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒London | NH211 | Operated daily |
| London⇒Haneda | NH212 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Paris | NH215 | Operated daily |
| Paris⇒Haneda | NH216 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Frankfurt | NH203 | Operated daily |
| NH223 | Operated daily | |
| Frankfurt⇒Haneda | NH204 | Operated daily |
| NH224 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Munich | NH217 | Operated daily |
| Munich⇒Haneda | NH218 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Brussels | NH231 | Mon, Wed, Sat |
| Brussels⇒Narita | NH232 | Mon, Wed, Sat |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Vienna | NH205 | Mon, Thu, Sat |
| Vienna⇒Haneda | NH206 | Tue, Fri, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Milan | NH207 | Mon, Wed, Sat *Scheduled to operate daily during the second half of 2026 |
| Milan⇒Haneda | NH208 | Tue, Thu, Sun *Scheduled to operate daily during the second half of 2026 |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Stockholm | NH221 | Tue, Thu, Sun |
| Stockholm⇒Haneda | NH222 | Tue, Thu, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Istanbul | NH219 | Mon, Wed, Sat |
| Istanbul⇒Haneda | NH220 | Mon, Wed, Sat |
In light of the situation in Ukraine, we will cancel some of our flights. The flights that we will operate may take different routes and require more time than usual. In this instance, we may need to change the departure/arrival time and even fly via another airport.
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒London | NH211 | Operated daily |
| London⇒Haneda | NH212 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Paris | NH215 | Operated daily |
| Paris⇒Haneda | NH216 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Frankfurt | NH203 | Operated daily |
| NH223 | Operated daily | |
| Frankfurt⇒Haneda | NH204 | Operated daily |
| NH224 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Munich | NH217 | Operated daily |
| Munich⇒Haneda | NH218 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Brussels | NH231 | Mon, Wed, Sat |
| Brussels⇒Narita | NH232 | Mon, Wed, Sat |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Vienna | NH205 | Mon, Thu, Sat *Between October 19 and October 23, 2026: Mon, Thu, Fri |
| Vienna⇒Haneda | NH206 | Tue, Fri, Sun *Between October 20 and October 24, 2026: Tue, Fri, Sat |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Milan | NH207 | Mon, Wed, Sat |
| Milan⇒Haneda | NH208 | Tue, Thu, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Stockholm | NH221 | Tue, Thu, Sun |
| Stockholm⇒Haneda | NH222 | Tue, Thu, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Istanbul | NH219 | Mon, Wed, Sat |
| Istanbul⇒Haneda | NH220 | Mon, Wed, Sat |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Narita=Dusseldorf | NH209/NH210 | October 25, 2026 to March 27, 2027 |
| Narita=Vladivostok | NH883/NH884 | October 25, 2026 to March 27, 2027 |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Narita=Dusseldorf | NH209/NH210 | March 29 to October 24, 2026 |
| Narita=Vladivostok | NH883/NH884 | March 29 to October 24, 2026 |
The symbol "⇒" indicates the destination.
| Route | Flight Number | Period |
|---|---|---|
| Haneda⇒Moscow | NH213 | Route launch postponed* |
| Moscow⇒Haneda | NH214 | Route launch postponed* |
The launch of this service has been postponed. A further announcement will be made once details are confirmed.
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Sydney | NH879 | Operated daily |
| NH889 | Operated daily | |
| Sydney⇒Haneda | NH880 | Operated daily |
| NH890 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Perth | NH881 | Operated daily |
| Perth⇒Narita | NH882 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Delhi | NH837 | Operated daily |
| Delhi⇒Haneda | NH838 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Mumbai | NH829 | Operated daily |
| Mumbai⇒Narita | NH830 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Bangkok | NH805 | Operated daily |
| NH807 | Operated daily | |
| Bangkok⇒Narita | NH806 | Operated daily |
| NH808 | Operated daily | |
| Haneda⇒Bangkok | NH847 | Operated daily |
| NH849 | Operated daily | |
| NH877 | Operated daily | |
| Bangkok⇒Haneda | NH848 | Operated daily |
| NH850 | Operated daily | |
| NH878 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Hanoi | NH897 | Operated daily |
| Hanoi⇒Narita | NH898 | Operated daily *Excluding October 25, 2026 |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Ho Chi Minh City | NH833 | Operated daily |
| Ho Chi Minh City⇒Narita | NH834 | Operated daily |
| Haneda⇒Ho Chi Minh City | NH891 | Operated daily |
| Ho Chi Minh City⇒Haneda | NH892 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Kuala Lumpur | NH815 | Operated daily |
| Kuala Lumpur⇒Narita | NH816 | Operated daily |
| Haneda⇒Kuala Lumpur | NH885 | Operated daily *Excluding October 25, 2026 |
| Kuala Lumpur⇒Haneda | NH886 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Singapore | NH801 | Operated daily |
| NH803 | Operated daily | |
| Singapore⇒Narita | NH802 | Operated daily |
| NH804 | Operated daily | |
| Haneda⇒Singapore | NH841 | Operated daily |
| NH843 | Operated daily | |
| Singapore⇒Haneda | NH842 | Operated daily |
| NH844 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Jakarta | NH835 | Operated daily |
| Jakarta⇒Narita | NH836 | Operated daily |
| Haneda⇒Jakarta | NH855 | Operated daily |
| NH871 | Operated daily *Excluding October 25, 2026 |
|
| Jakarta⇒Haneda | NH856 | Operated daily |
| NH872 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Manila | NH819 | Operated daily |
| Manila⇒Narita | NH820 | Operated daily |
| Haneda⇒Manila | NH869 | Operated daily |
| Manila⇒Haneda | NH870 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Sydney | NH879 | Operated daily |
| NH889 | Operated daily | |
| Sydney⇒Haneda | NH880 | Operated daily |
| NH890 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Perth | NH881 | Mon, Thu, Sat *Between March 30 and April 19, 2026: Operated daily |
| Perth⇒Narita | NH882 | Mon, Thu, Sat *Between March 30 and April 19, 2026: Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Delhi | NH837 | Operated daily |
| Delhi⇒Haneda | NH838 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Mumbai | NH829 | Operated daily *Between July 18 and August 30, 2026: Tue, Fri, Sun |
| Mumbai⇒Narita | NH830 | Operated daily *Between July 18 and August 30, 2026: Tue, Fri, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Bangkok | NH805 | Operated daily |
| NH807 | Between April 21 and July 17, September 1 and October 23, 2026: Tue, Wed, Fri, Sun | |
| Bangkok⇒Narita | NH806 | Operated daily |
| NH808 | Between April 21 and July 17, September 1 and October 23, 2026: Tue, Wed, Fri, Sun | |
| Haneda⇒Bangkok | NH847 | Operated daily |
| NH849 | Operated daily | |
| NH877 | Operated daily | |
| Bangkok⇒Haneda | NH848 | Operated daily |
| NH850 | Operated daily | |
| NH878 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Hanoi | NH897 | Operated daily |
| Hanoi⇒Narita | NH898 | Operated daily |
| NH1918 | Operated on March 29, 2026 |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Ho Chi Minh City | NH833 | Operated daily |
| Ho Chi Minh City⇒Narita | NH834 | Operated daily |
| Haneda⇒Ho Chi Minh City | NH891 | Operated daily |
| Ho Chi Minh City⇒Haneda | NH892 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Kuala Lumpur | NH815 | Operated daily |
| Kuala Lumpur⇒Narita | NH816 | Operated daily |
| Haneda⇒Kuala Lumpur | NH885 | Operated daily |
| NH1907 | Operated on March 29, 2026 | |
| Kuala Lumpur⇒Haneda | NH886 | Operated daily |
| NH1910 | Operated on March 29, 2026 |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Singapore | NH801 | Operated daily |
| NH803 | Between April 20 and May 8, September 1 and October 24, 2026: Operated daily | |
| Singapore⇒Narita | NH802 | Operated daily |
| NH804 | Between April 21 and May 9, September 2 and October 24, 2026: Operated daily | |
| Haneda⇒Singapore | NH841 | Operated daily |
| NH843 | Operated daily | |
| Singapore⇒Haneda | NH842 | Operated daily |
| NH844 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Jakarta | NH835 | Operated daily |
| Jakarta⇒Narita | NH836 | Operated daily |
| Haneda⇒Jakarta | NH855 | Operated daily |
| NH871 | Operated daily | |
| NH1927 | Operated on March 29, 2026 | |
| Jakarta⇒Haneda | NH856 | Operated daily |
| NH872 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Manila | NH819 | Operated daily |
| Manila⇒Narita | NH820 | Operated daily |
| Haneda⇒Manila | NH869 | Operated daily |
| Manila⇒Haneda | NH870 | Operated daily |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Narita=Chennai | NH825/NH826 | October 25, 2026 to March 27, 2027 |
| Narita=Phnom Penh | NH817/NH818 | October 25, 2026 to March 27, 2027 |
| Narita=Yangon | NH813/NH814 | October 25, 2026 to March 27, 2027 |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Narita=Chennai | NH825/NH826 | March 29 to October 24, 2026 |
| Narita=Phnom Penh | NH817/NH818 | March 29 to October 24, 2026 |
| Narita=Yangon | NH813/NH814 | March 29 to October 24, 2026 |
There are no routes with postponed launch.
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Beijing | NH961 | Operated daily |
| NH963 | Operated daily | |
| Beijing⇒Haneda | NH962 | Operated daily |
| NH964 | Operated daily | |
| Kansai⇒Beijing | NH979 | Wed, Thu, Sun |
| Beijing⇒Kansai | NH980 | Wed, Thu, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Dalian | NH903 | Operated daily |
| Dalian⇒Narita | NH904 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Qingdao | NH949 | Operated daily |
| Qingdao⇒Haneda | NH950 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Shanghai (Pudong) | NH919 | Operated daily |
| Shanghai (Pudong)⇒Narita | NH920 | Operated daily |
| Haneda⇒Shanghai (Pudong) | NH967 | Operated daily |
| NH971 | Operated daily | |
| Shanghai (Pudong)⇒Haneda | NH968 | Operated daily |
| NH972 | Operated daily | |
| Kansai⇒Shanghai (Pudong) | NH973 | Mon, Tue, Fri, Sat |
| NH975 | Mon, Tue, Fri, Sat | |
| Shanghai (Pudong)⇒Kansai | NH974 | Mon, Tue, Fri, Sat |
| NH976 | Mon, Tue, Fri, Sat |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Shanghai (Hongqiao) | NH969 | Operated daily |
| Shanghai (Hongqiao)⇒Haneda | NH970 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Hangzhou | NH929 | Mon, Tue, Fri |
| Hangzhou⇒Narita | NH930 | Mon, Tue, Fri |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Guangzhou | NH923 | Operated daily |
| Guangzhou⇒Haneda | NH924 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Shenzhen | NH965 | Operated daily |
| Shenzhen⇒Haneda | NH966 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Hong Kong | NH813 | Operated daily |
| NH859 | Operated daily | |
| Hong Kong⇒Haneda | NH814 | Operated daily |
| NH860 | Operated daily | |
| Narita⇒Hong Kong | NH811 | Operated daily |
| Hong Kong⇒Narita | NH812 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Taipei (Songshan) | NH851 | Operated daily |
| NH853 | Operated daily | |
| Taipei (Songshan)⇒Haneda | NH852 | Operated daily |
| NH854 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Seoul (Gimpo) | NH861 | Operated daily |
| NH865 | Operated daily | |
| NH867 | Operated daily | |
| Seoul (Gimpo)⇒Haneda | NH862 | Operated daily |
| NH864 | Operated daily | |
| NH868 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Beijing | NH961 | Operated daily |
| NH963 | Operated daily | |
| Beijing⇒Haneda | NH962 | Operated daily |
| NH964 | Operated daily | |
| Kansai⇒Beijing | NH979 | Wed, Thu, Sun |
| Beijing⇒Kansai | NH980 | Wed, Thu, Sun |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Dalian | NH903 | Operated daily |
| Dalian⇒Narita | NH904 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Qingdao | NH949 | Operated daily |
| Qingdao⇒Haneda | NH950 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Shanghai (Pudong) | NH919 | Operated daily |
| Shanghai (Pudong)⇒Narita | NH920 | Operated daily |
| Haneda⇒Shanghai (Pudong) | NH967 | Operated daily |
| NH971 | Operated daily | |
| Shanghai (Pudong)⇒Haneda | NH968 | Operated daily |
| NH972 | Operated daily | |
| Kansai⇒Shanghai (Pudong) | NH973 | Mon, Tue, Fri, Sat |
| NH975 | Mon, Tue, Fri, Sat | |
| Shanghai (Pudong)⇒Kansai | NH974 | Mon, Tue, Fri, Sat |
| NH976 | Mon, Tue, Fri, Sat |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Shanghai (Hongqiao) | NH969 | Operated daily |
| Shanghai (Hongqiao)⇒Haneda | NH970 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Narita⇒Hangzhou | NH929 | Mon, Tue, Fri |
| Hangzhou⇒Narita | NH930 | Mon, Tue, Fri |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Guangzhou | NH923 | Operated daily |
| Guangzhou⇒Haneda | NH924 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Shenzhen | NH965 | Operated daily |
| Shenzhen⇒Haneda | NH966 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Hong Kong | NH813 | Operated daily |
| NH859 | Operated daily | |
| Hong Kong⇒Haneda | NH814 | Operated daily |
| NH860 | Operated daily | |
| Narita⇒Hong Kong | NH811 | Operated daily |
| Hong Kong⇒Narita | NH812 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Taipei (Songshan) | NH851 | Operated daily |
| NH853 | Operated daily | |
| Taipei (Songshan)⇒Haneda | NH852 | Operated daily |
| NH854 | Operated daily |
The symbol "⇒" indicates the destination.
| Routes | Flight Number | Days and Dates of Operation |
|---|---|---|
| Haneda⇒Seoul (Gimpo) | NH861 | Operated daily |
| NH865 | Operated daily | |
| NH867 | Operated daily | |
| Seoul (Gimpo)⇒Haneda | NH862 | Operated daily |
| NH864 | Operated daily | |
| NH868 | Operated daily |
The symbol "=" indicates the locations between which the route is operated.
| Route | Flight Number | Period |
|---|---|---|
| Kansai=Hong Kong | NH873/NH874 | October 25, 2026 to March 27, 2027 |
| Narita=Shenyang | NH925/NH926 | October 25, 2026 to March 27, 2027 |
| Kansai=Dalian | NH945/NH946 | October 25, 2026 to March 27, 2027 |
| Narita=Qingdao | NH927/NH928 | October 25, 2026 to March 27, 2027 |
| Kansai=Qingdao | NH977/NH978 | October 25, 2026 to March 27, 2027 |
